| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 21Mikel Oyarzabal | 94' | 2 | 0 | 5 (4) | 26 | |
| 12Pedro Porro | 94' | 1 | 0 | 1 (1) | 54 | |
| 15Alex Baena | 71' | 0 | 1 | 1 (1) | 40 | |
| 24Marc Cucurella | 94' | 0 | 2 | 0 | 52 | |
| 14Aymeric Laporte | 93' | 0 | 0 | 2 | 87 | |
| 22Pau Cubarsí | 94' | 0 | 0 | 0 | 74 | |
| 16RodriC | 94' | 0 | 0 | 0 | 92 | |
| 19Lamine Yamal | 85' | 0 | 0 | 5 (4) | 31 | |
| 20Pedri | 93' | 0 | 0 | 0 | 73 | |
| 10Dani Olmo | 71' | 0 | 0 | 0 | 26 | |
| 23Unai Simón | 94' | 0 | 0 | 0 | 31 | |
| 6Mikel Merinosub | 23' | 0 | 0 | 0 | 15 | |
| 9Pablo Gavisub | 9' | 0 | 0 | 0 | 3 | |
| 7Ferran Torressub | 23' | 0 | 0 | 1 | 8 | |
| 2Marc Pubillsub | 1' | 0 | 0 | 0 | 0 | — |
| 8Fabián Ruizsub | 1' | 0 | 0 | 0 | 1 | — |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 1Alexander Schlager | 94' | 0 | 0 | 0 | 36 | |
| 3Kevin Danso | 94' | 0 | 0 | 0 | 40 | |
| 9Marcel Sabitzer | 94' | 0 | 0 | 0 | 18 | |
| 10Florian Grillitschsub | 49' | 0 | 0 | 0 | 22 | |
| 8David AlabaC | 94' | 0 | 0 | 1 | 61 | |
| 18Romano Schmid | 60' | 0 | 0 | 0 | 20 | |
| 20Konrad Laimer | 94' | 0 | 0 | 0 | 32 | |
| 6Nicolas Seiwald | 45' | 0 | 0 | 0 | 18 | |
| 17Carney Chukwuemekasub | 49' | 0 | 0 | 1 | 13 | |
| 7Marko Arnautovićsub | 34' | 0 | 0 | 0 | 6 | |
| 14Saša Kalajdžićsub | 34' | 0 | 0 | 1 | 6 | |
| 22Alexander Prasssub | 9' | 0 | 0 | 0 | 3 | |
| 24Paul Wanner | 94' | 0 | 0 | 0 | 20 | |
| 11Michael Gregoritsch | 60' | 0 | 0 | 0 | 6 | |
| 4Xaver Schlager | 45' | 0 | 0 | 0 | 12 | |
| 5Stefan Posch🟨 | 85' | 0 | 0 | 1 | 21 |
About the Match
Competition
RoundRound of 32
Kick-offThursday, 2 July 2026 · 21:00 SAST
Venue
SoFi Stadium, Inglewood
Referee
Coverage
LineupsStatsRatingsLive Data
Spain vs Austria Result and Match Report – World Cup
Full match report for Spain vs Austria at SoFi Stadium on Thursday, 2 July 2026 in the World Cup. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.