Jupiler Pro League
Belgium · 2025/26 Season
321
Matches Played
861
Goals Scored
2.68
Goals / Game
Standings
Full table ›| # | Club | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| Pro League | |||||
| 1 | 30 | +33 | 66 | WDLWL | |
| 2 | 30 | +23 | 63 | WDWWW | |
| Pro League , Championship Round | |||||
| 1 | 40 | +46 | 57 | WDWWW | |
| 2 | 40 | +39 | 53 | WDLWL | |
| Pro League , Qualifying Round | |||||
| 1 | 40 | +4 | 38 | LWDDW | |
| 2 | 40 | -2 | 37 | LWDWW | |
| Pro League , Relegation Round | |||||
| 1 | 36 | 0 | 48 | WWWWW | |
| 2 | 36 | -5 | 41 | LLWWW | |
Recent Results
All results ›Sun, 31 May · Conference League Play-offs - Final
FT
0(5)
0(4)
Sun, 24 May · Championship Group - 40
FT
5
1
Sun, 24 May · Championship Group - 40
FT
3
0
Sun, 24 May · Championship Group - 40
FT
5
0
Sat, 23 May · Conference League Group - 40
FT
2
0
Jupiler Pro League 2025/26 – Overview | South African Football
Jupiler Pro League 2025/26 season overview — standings, recent results and upcoming fixtures for South African football on Diskilive.