| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 1Angus Gunn | 93' | 0 | 0 | 0 | 34 | |
| 19Lewis Ferguson | 93' | 0 | 0 | 2 (1) | 91 | |
| 6Kieran Tierneysub | 48' | 0 | 0 | 0 | 26 | |
| 4Scott McTominay | 93' | 0 | 0 | 3 (2) | 31 | |
| 23Kenny McLean | 93' | 0 | 0 | 0 | 46 | |
| 11Ryan Christiesub🟨 | 11' | 0 | 0 | 1 | 3 | |
| 22Nathan Patterson | 82' | 0 | 0 | 0 | 56 | |
| 13Jack Hendry | 93' | 0 | 0 | 0 | 54 | |
| 3Andy RobertsonC | 45' | 0 | 0 | 0 | 35 | |
| 7John McGinn | 91' | 0 | 0 | 0 | 30 | |
| 20Lawrence Shankland | 91' | 0 | 0 | 2 | 18 | |
| 24Tony Ralstonsub | 11' | 0 | 0 | 1 (1) | 1 | |
| 17Ben Gannon-Doak | 82' | 0 | 0 | 1 | 19 | |
| 26Scott McKenna | 93' | 0 | 0 | 0 | 53 | |
| 25Findlay Curtissub | 2' | 0 | 0 | 0 | 0 | — |
| 10Che Adamssub | 2' | 0 | 0 | 0 | 0 | — |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 7Vinícius Júnior | 93' | 2 | 0 | 7 (5) | 28 | |
| 1Alisson | 93' | 0 | 0 | 0 | 18 | |
| 8Bruno Guimarães | 93' | 0 | 2 | 0 | 43 | |
| 26Rayan | 82' | 0 | 1 | 2 (1) | 25 | |
| 9Matheus Cunha | 76' | 1 | 0 | 4 (2) | 26 | |
| 3Gabriel Magalhães | 93' | 0 | 0 | 0 | 95 | |
| 5Casemiro | 65' | 0 | 0 | 0 | 36 | |
| 4MarquinhosC | 93' | 0 | 0 | 0 | 85 | |
| 20Lucas Paquetá | 66' | 0 | 0 | 1 | 56 | |
| 13Danilo🟨 | 93' | 0 | 0 | 0 | 65 | |
| 17Fabinhosub🟨 | 28' | 0 | 0 | 0 | 26 | |
| 6Alex Sandrosub | 11' | 0 | 0 | 0 | 10 | |
| 19Endricksub | 11' | 0 | 0 | 0 | 6 | |
| 22Gabriel Martinellisub | 27' | 0 | 0 | 0 | 15 | |
| 16Douglas Santos | 82' | 0 | 0 | 1 | 39 | |
| 10Neymarsub | 17' | 0 | 0 | 1 (1) | 12 |
About the Match
Competition
RoundGroup Stage - 3
Kick-offThursday, 25 June 2026 · 00:00 SAST
Venue
Hard Rock Stadium, Miami Gardens
Referee
Coverage
LineupsStatsRatingsLive Data
Scotland vs Brazil Result and Match Report – World Cup
Full match report for Scotland vs Brazil at Hard Rock Stadium on Thursday, 25 June 2026 in the World Cup. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.