| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 7Luis Romo | 71' | 1 | 0 | 1 (1) | 37 | |
| 1Raúl Rangel | 94' | 0 | 0 | 0 | 31 | |
| 26Brian Gutiérrez | 71' | 0 | 0 | 1 | 17 | |
| 4Edson ÁlvarezC | 94' | 0 | 0 | 0 | 78 | |
| 23Jesús Gallardo | 94' | 0 | 0 | 1 | 40 | |
| 16Julián Quiñones | 84' | 0 | 0 | 1 (1) | 26 | |
| 5Johan Vásquez | 94' | 0 | 0 | 0 | 54 | |
| 25Roberto Alvarado | 80' | 0 | 0 | 1 | 26 | |
| 18Obed Vargassub | 23' | 0 | 0 | 1 (1) | 12 | |
| 6Erik Lira | 94' | 0 | 0 | 0 | 49 | |
| 9Raúl Jiménez | 80' | 0 | 0 | 1 (1) | 21 | |
| 2Jorge Sánchez | 94' | 0 | 0 | 0 | 27 | |
| 17Orbelín Pinedasub | 23' | 0 | 0 | 0 | 3 | |
| 15Israel Reyessub | 14' | 0 | 0 | 0 | 3 | |
| 21César Huertasub | 10' | 0 | 0 | 0 | 2 | |
| 11Santiago Giménezsub | 14' | 0 | 0 | 0 | 4 |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 25Ji-sung Eomsub | 23' | 0 | 0 | 0 | 6 | |
| 4Kim Min-jae | 94' | 0 | 0 | 0 | 95 | |
| 19Kang-in Lee🟨 | 94' | 0 | 0 | 1 | 53 | |
| 10Jae-sung Lee | 57' | 0 | 0 | 0 | 25 | |
| 7Son Heung-minC | 57' | 0 | 0 | 0 | 14 | |
| 11Hwang Hee-chansub | 37' | 0 | 0 | 0 | 18 | |
| 20Yang Hyun-Junsub | 23' | 0 | 0 | 1 (1) | 6 | |
| 1Kim Seung-gyu | 94' | 0 | 0 | 0 | 37 | |
| 3Gi-Hyuk Lee | 94' | 0 | 0 | 0 | 84 | |
| 6Hwang In-beom | 94' | 0 | 0 | 0 | 59 | |
| 18Hyeon-gyu Ohsub | 37' | 0 | 0 | 0 | 4 | |
| 2Han-Beom Lee | 94' | 0 | 0 | 1 | 64 | |
| 15Kim Moon-hwan | 71' | 0 | 0 | 0 | 20 | |
| 8Seung Ho Paik🟨 | 77' | 0 | 0 | 0 | 53 | |
| 22Young-woo Seol | 71' | 0 | 0 | 1 | 29 | |
| 9Gue-sung Chosub | 17' | 0 | 0 | 1 (1) | 0 |
About the Match
Competition
RoundGroup Stage - 2
Kick-offFriday, 19 June 2026 · 03:00 SAST
Venue
Estadio Akron, Zapopan
Referee
Coverage
LineupsStatsRatingsLive Data
Mexico vs South Korea Result and Match Report – World Cup
Full match report for Mexico vs South Korea at Estadio Akron on Friday, 19 June 2026 in the World Cup. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.