| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 18Aymen Hussein | 95' | 1 | 0 | 3 (1) | 15 | |
| 23Merchas Doski | 95' | 0 | 0 | 0 | 30 | |
| 16Amir Al-Ammari | 95' | 0 | 1 | 0 | 48 | |
| 8Ibrahim Bayesh | 78' | 0 | 0 | 0 | 16 | |
| 17Ali Jasim | 73' | 0 | 0 | 0 | 17 | |
| 14Zidane Iqbalsub | 36' | 0 | 0 | 0 | 20 | |
| 11Ahmed Qasemsub | 22' | 0 | 0 | 0 | 2 | |
| 24Zaid Ismail | 59' | 0 | 0 | 0 | 27 | |
| 9Ali Al-Hamadi | 59' | 0 | 0 | 2 | 13 | |
| 21Marko Farjisub | 36' | 0 | 0 | 0 | 6 | |
| 12Jalal HassanC | 95' | 0 | 0 | 0 | 30 | |
| 5Akam Hashem | 95' | 0 | 0 | 1 | 52 | |
| 25Mustafa Saadoonsub | 22' | 0 | 0 | 0 | 1 | |
| 10Mohanad Alisub | 17' | 0 | 0 | 0 | 1 | |
| 3Hussein Ali | 73' | 0 | 0 | 1 | 16 | |
| 4Zaid Tahseen🟨 | 95' | 0 | 0 | 2 | 38 |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 9Erling Haaland | 95' | 2 | 0 | 5 (4) | 8 | |
| 5David Møller Wolfe | 73' | 0 | 1 | 0 | 43 | |
| 4Leo Østigårdsub | 22' | 1 | 0 | 2 (1) | 20 | |
| 10Martin ØdegaardC | 81' | 0 | 1 | 1 | 42 | |
| 8Sander Berge | 95' | 0 | 0 | 0 | 82 | |
| 3Kristoffer Ajer | 95' | 0 | 0 | 0 | 65 | |
| 17Torbjørn Heggem | 95' | 0 | 0 | 0 | 84 | |
| 1Ørjan Nyland | 95' | 0 | 0 | 0 | 30 | |
| 26Julian Ryerson | 95' | 0 | 0 | 0 | 49 | |
| 18Kristian Thorstvedtsub | 22' | 0 | 0 | 1 | 10 | |
| 14Fredrik Aursnes | 73' | 0 | 0 | 0 | 29 | |
| 20Antonio Nusa | 73' | 0 | 0 | 0 | 20 | |
| 21Andreas Schjelderupsub | 22' | 0 | 0 | 0 | 5 | |
| 6Patrick Bergsub | 14' | 0 | 0 | 0 | 9 | |
| 22Oscar Bobbsub | 22' | 0 | 0 | 0 | 19 | |
| 7Alexander Sørloth | 73' | 0 | 0 | 0 | 15 |
About the Match
Competition
RoundGroup Stage - 1
Kick-offWednesday, 17 June 2026 · 00:00 SAST
Venue
Gillette Stadium, Boston
Referee
Coverage
LineupsStatsRatingsLive Data
Iraq vs Norway Result and Match Report – World Cup
Full match report for Iraq vs Norway at Gillette Stadium on Wednesday, 17 June 2026 in the World Cup. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.