| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 7Ousmane Dembélé | 95' | 1 | 0 | 3 (1) | 36 | |
| 10Kylian MbappéC | 77' | 1 | 1 | 4 (2) | 31 | |
| 11Michael Olise | 95' | 0 | 0 | 1 | 49 | |
| 4Dayot Upamecano | 95' | 0 | 0 | 1 (1) | 62 | |
| 6Manu Koné | 71' | 0 | 0 | 0 | 38 | |
| 14Adrien Rabiot | 95' | 0 | 0 | 1 | 48 | |
| 20Désiré Doué | 77' | 0 | 1 | 2 (2) | 39 | |
| 5Jules Koundé | 87' | 0 | 0 | 0 | 31 | |
| 17William Saliba | 95' | 0 | 0 | 0 | 60 | |
| 3Lucas Digne | 95' | 0 | 0 | 1 | 46 | |
| 12Bradley Barcolasub | 18' | 0 | 0 | 1 (1) | 6 | |
| 18Warren Zaïre-Emerysub | 24' | 0 | 0 | 0 | 12 | |
| 2Malo Gustosub | 8' | 0 | 0 | 0 | 5 | |
| 16Mike Maignan | 95' | 0 | 0 | 0 | 17 | |
| 22Jean-Philippe Matetasub | 18' | 0 | 0 | 2 (1) | 1 |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 1Yassine Bounou | 95' | 0 | 0 | 0 | 34 | |
| 8Azzedine Ounahi | 95' | 0 | 0 | 1 (1) | 70 | |
| 13Zakaria El Ouahdisub | 21' | 0 | 0 | 0 | 7 | |
| 24Neil El Aynaoui | 95' | 0 | 0 | 1 | 57 | |
| 23Bilal El Khannouss | 62' | 0 | 0 | 0 | 26 | |
| 4Sofyan Amrabatsub | 33' | 0 | 0 | 0 | 27 | |
| 14Issa Diop🟨 | 95' | 0 | 0 | 0 | 50 | |
| 26Anass Salah-Eddine | 74' | 0 | 0 | 0 | 39 | |
| 10Brahim Díaz | 74' | 0 | 0 | 0 | 26 | |
| 17Amine Sbaisub | 10' | 0 | 0 | 0 | 4 | |
| 2Achraf HakimiC | 95' | 0 | 0 | 1 | 57 | |
| 9Soufiane Rahimisub | 33' | 0 | 0 | 0 | 4 | |
| 16Gessime Yassinesub | 21' | 0 | 0 | 1 | 8 | |
| 6Ayyoub Bouaddi | 62' | 0 | 0 | 0 | 40 | |
| 7Chemsdine Talbi | 85' | 0 | 0 | 0 | 20 | |
| 3Noussair Mazraoui | 95' | 0 | 0 | 0 | 52 |
About the Match
Competition
RoundQuarter-finals
Kick-offThursday, 9 July 2026 · 22:00 SAST
Venue
Gillette Stadium, Boston
Referee
Coverage
LineupsStatsRatingsLive Data
France vs Morocco Result and Match Report – World Cup
Full match report for France vs Morocco at Gillette Stadium on Thursday, 9 July 2026 in the World Cup. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.