| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 14Gustavo Puerta | 97' | 0 | 0 | 1 (1) | 58 | |
| 11Jhon Arias🟨 | 73' | 1 | 0 | 1 (1) | 58 | |
| 20Juan Fernando Quinterosub | 24' | 0 | 0 | 2 | 18 | |
| 23Davinson Sánchez | 97' | 0 | 0 | 2 (1) | 79 | |
| 2Daniel Muñoz | 97' | 0 | 0 | 0 | 35 | |
| 3Jhon Lucumí | 97' | 0 | 0 | 0 | 87 | |
| 17Johan Mojica | 97' | 0 | 0 | 1 (1) | 42 | |
| 10James RodríguezC | 45' | 0 | 0 | 0 | 29 | |
| 25Luis Javier Suárezsub | 89' | 0 | 1 | 1 | 20 | |
| 12Camilo Vargas | 97' | 0 | 0 | 0 | 33 | |
| 16Jefferson Lerma | 97' | 0 | 0 | 0 | 71 | |
| 9Jhon Córdoba | 8' | 0 | 0 | 0 | 1 | |
| 6Richard Ríossub🟨 | 52' | 0 | 0 | 3 (1) | 9 | |
| 7Luis Díaz | 90' | 0 | 0 | 3 (2) | 27 | |
| 21Jaminton Campazsub | 7' | 0 | 0 | 2 (1) | 4 | — |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 1Lawrence Ati Zigi | 97' | 0 | 0 | 0 | 36 | |
| 23Derrick Luckassen | 97' | 0 | 0 | 0 | 49 | |
| 18Jerome Opoku | 97' | 0 | 0 | 0 | 51 | |
| 14Gideon Mensah | 97' | 0 | 0 | 0 | 45 | |
| 24Ernest Nuamahsub | 18' | 0 | 0 | 0 | 6 | |
| 26Marvin Senaya | 13' | 0 | 0 | 0 | 1 | |
| 5Thomas Partey | 97' | 0 | 0 | 2 | 49 | |
| 19Iñaki Williams | 62' | 0 | 0 | 1 | 9 | |
| 8Kwasi Sibo | 62' | 0 | 0 | 0 | 23 | |
| 9Jordan AyewC | 79' | 0 | 0 | 0 | 13 | |
| 11Antoine Semenyo | 97' | 0 | 0 | 0 | 18 | |
| 2Alidu Seidusub🟨 | 84' | 0 | 0 | 0 | 28 | |
| 15Elisha Owususub | 35' | 0 | 0 | 0 | 17 | |
| 7Abdul Fatawu Issahakusub🟨 | 35' | 0 | 0 | 0 | 4 | |
| 25Prince Kwabena Adusub | 18' | 0 | 0 | 0 | 1 | |
| 3Caleb Yirenkyi🟨 | 79' | 0 | 0 | 0 | 20 |
About the Match
Competition
RoundRound of 32
Kick-offSaturday, 4 July 2026 · 03:30 SAST
Venue
Arrowhead Stadium, Kansas City
Referee
Coverage
LineupsStatsRatingsLive Data
Colombia vs Ghana Result and Match Report – World Cup
Full match report for Colombia vs Ghana at Arrowhead Stadium on Saturday, 4 July 2026 in the World Cup. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.