World Cup
World · 2026/27 Season
104
Matches Played
308
Goals Scored
2.96
Goals / Game
Standings
Full table ›| # | Club | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| Group A | |||||
| 1 | 3 | +6 | 9 | LWWWW | |
| 2 | 3 | -1 | 4 | LWDL | |
| Group B | |||||
| 1 | 3 | +4 | 7 | LWWWW | |
| 2 | 3 | +5 | 4 | LWLWD | |
| Group C | |||||
| 1 | 3 | +6 | 7 | LWWWD | |
| 2 | 3 | +3 | 7 | LWWWW | |
| Group D | |||||
| 1 | 3 | +4 | 6 | LWLWW | |
| 2 | 3 | 0 | 4 | LDLW | |
| Group E | |||||
| 1 | 3 | +6 | 6 | LLWW | |
| 2 | 3 | +2 | 6 | LWLW | |
| Group F | |||||
| 1 | 3 | +6 | 7 | LWWD | |
| 2 | 3 | +4 | 5 | LDWD | |
| Group G | |||||
| 1 | 3 | +4 | 5 | LWWWD | |
| 2 | 3 | +2 | 5 | LWDWD | |
| Group H | |||||
| 1 | 3 | +5 | 7 | WWWWW | |
| 2 | 3 | 0 | 3 | LDDD | |
| Group I | |||||
| 1 | 3 | +8 | 9 | LLWWW | |
| 2 | 3 | +1 | 6 | LWWLW | |
| Group J | |||||
| 1 | 3 | +7 | 9 | LWWWW | |
| 2 | 3 | 0 | 4 | LDLW | |
| Group K | |||||
| 1 | 3 | +3 | 7 | LWDWW | |
| 2 | 3 | +5 | 5 | LWDWD | |
| Group L | |||||
| 1 | 3 | +4 | 7 | WLWWW | |
| 2 | 3 | 0 | 6 | LWWL | |
| Group Stage | |||||
| 1 | 3 | +1 | 4 | LWLD | |
| 2 | 3 | 0 | 4 | LDLW | |
Top Players
- 1Kylian Mbappé10
France
- 2L. Messi8
Argentina
- 3E. Haaland7
Norway
- 4J. Bellingham7
England
- 5H. Kane6
England
World Cup 2026/27 – Overview | South African Football
World Cup 2026/27 season overview — standings, recent results and upcoming fixtures for South African football on Diskilive.