Romania
TBC (Romania), TBC · 1,000 cap.
| Player | Pos | Apps | ⚽ | 🎯 | 🟨 | 🟥 | Mins |
|---|---|---|---|---|---|---|---|
| FWD | 2 | 1 | – | – | – | 52 | |
| DEF | 1 | 1 | – | 1 | – | 52 | |
| FWD | 3 | – | – | – | – | 45 | |
| DEF | 2 | – | – | – | – | 45 | |
| DEF | 2 | – | – | 1 | – | 64 | |
| MID | 2 | – | – | – | – | 70 | |
| FWD | 2 | – | – | – | – | 64 | |
| MID | 2 | – | – | – | – | 97 | |
| FWD | 2 | – | – | – | – | 0 | |
| MID | 2 | – | – | 1 | – | 64 | |
| GK | 2 | – | – | – | – | 0 | |
| GK | 2 | – | – | – | – | 45 | |
| FWD | 1 | – | – | – | – | 33 | |
| FWD | 1 | – | – | – | – | 0 | |
| GK | 1 | – | – | – | – | 52 | |
| FWD | 1 | – | 1 | – | – | 64 | |
| DEF | 1 | – | – | – | – | 45 | |
| DEF | 1 | – | – | – | – | 33 | |
| MID | 1 | – | – | – | – | 33 |
Romania Squad and Player Statistics
Romania squad and player statistics for the current season in South African football. Appearances, goals, assists and cards for every Romania player on Diskilive.