FAR Rabat
Stade Prince Moulay Abdallah, Rabat · 68,700 cap.
| Player | Pos | Apps | ⚽ | 🎯 | 🟨 | 🟥 | Mins |
|---|---|---|---|---|---|---|---|
| MID | 12 | 2 | – | 1 | – | 798 | |
| MID | 11 | 2 | – | 4 | – | 999 | |
| DEF | 12 | 1 | – | 3 | – | 1089 | |
| MID | 11 | 1 | 1 | 2 | – | 534 | |
| MID | 9 | 1 | – | – | – | 482 | |
| FWD | 8 | 1 | – | 2 | – | 418 | |
| FWD | 7 | 1 | – | – | – | 133 | |
| DEF | 12 | – | – | 4 | – | 1089 | |
| DEF | 12 | – | 1 | 1 | – | 1072 | |
| MID | 12 | – | – | 3 | – | 970 | |
| GK | 11 | – | – | 3 | – | 999 | |
| DEF | 9 | – | – | 1 | – | 477 | |
| DEF | 9 | – | – | 2 | – | 819 | |
| MID | 7 | – | 1 | 2 | – | 565 | |
| DEF | 5 | – | – | 1 | – | 42 | |
| MID | 5 | – | – | – | – | 49 | |
| MID | 4 | – | – | 1 | – | 188 | |
| DEF | 2 | – | – | – | – | 180 | |
| MID | 1 | – | – | – | – | 22 | |
| GK | 1 | – | – | – | – | 90 | |
| FWD | 1 | – | – | – | – | 0 | |
| FWD | 1 | – | – | – | – | 10 | |
| FWD | 0 | – | – | – | – | 8 | |
| DEF | 0 | – | – | – | – | 0 | |
| FWD | 0 | – | 1 | 2 | – | 1019 | |
| GK | 0 | – | – | – | – | 0 | |
| MID | 0 | – | – | – | – | 10 |
FAR Rabat Squad and Player Statistics
FAR Rabat squad and player statistics for the current season in the Botola Pro and CAF Champions League and Botola Pro. Appearances, goals, assists and cards for every FAR Rabat player on Diskilive.