Sunday, 23 August 2026
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 6Marc Guéhi | 90' | 1 | 0 | 2 (1) | 56 | |
| 1Gianluigi Donnarumma | 90' | 0 | 0 | 0 | 18 | |
| 3Rúben DiasC | 90' | 0 | 0 | 0 | 122 | |
| 45Abdukodir Khusanov | 90' | 0 | 0 | 0 | 88 | |
| 5Elliot Anderson | 63' | 0 | 0 | 0 | 57 | |
| 33Nico O'Reilly | 63' | 0 | 0 | 1 | 21 | |
| 42Antoine Semenyo | 90' | 0 | 0 | 1 (1) | 33 | |
| 9Erling Haaland | 90' | 0 | 0 | 4 (2) | 15 | |
| 10Rayan Cherkisub | 27' | 0 | 1 | 0 | 11 | |
| 24Joško Gvardiol | 90' | 0 | 0 | 0 | 72 | |
| 27Matheus Nunessub | 33' | 0 | 0 | 0 | 22 | |
| 8Mateo Kovačićsub | 27' | 0 | 0 | 0 | 25 | |
| 18Jack Grealishsub | 8' | 0 | 0 | 0 | 3 | |
| 47Phil Foden🟨 | 82' | 0 | 0 | 0 | 53 | |
| 82Rico Lewis | 57' | 0 | 0 | 1 (1) | 25 |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 1Đorđe Petrović | 90' | 0 | 0 | 0 | 39 | |
| 16Marcus Tavernier | 90' | 1 | 0 | 2 (1) | 26 | |
| 8Alex Scott | 90' | 0 | 0 | 0 | 45 | |
| 19Justin Kluivert | 75' | 0 | 0 | 1 (1) | 12 | |
| 14António Silva🟨 | 90' | 0 | 0 | 0 | 38 | |
| 3Adrien Truffert | 90' | 0 | 0 | 0 | 27 | |
| 29Daniel Jebbisonsub | 15' | 0 | 0 | 1 (1) | 5 | |
| 5James Hill | 90' | 0 | 0 | 0 | 44 | |
| 9Evanilson🟨 | 75' | 0 | 1 | 0 | 12 | |
| 12Tyler Adamssub | 15' | 0 | 0 | 0 | 9 | |
| 4Lewis Cook | 75' | 0 | 0 | 0 | 27 | |
| 37Rayan | 89' | 0 | 0 | 1 (1) | 15 | |
| 15Adam SmithC | 90' | 0 | 0 | 0 | 16 | |
| 27Alex Tóthsub | 15' | 0 | 0 | 0 | 11 | |
| 11Ben Gannon-Doaksub | 1' | 0 | 0 | 0 | 1 | — |
About the Match
Competition
RoundRegular Season - 1
Kick-offSunday, 23 August 2026 · 15:00 SAST
Venue
Etihad Stadium, Manchester
Coverage
LineupsStatsRatingsLive Data
Manchester City vs Bournemouth Result and Match Report – English Premier League
Full match report for Manchester City vs Bournemouth at Etihad Stadium on Sunday, 23 August 2026 in the English Premier League. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.