Recent Form
LDDDW
Recent Form
DWLWD
Head to Head Full H2H
1 W4 meetings1 W
Liverpool2 DrawsLeeds
Last meeting0–001 Jan 2026
League Position Full table
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 5 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 6 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 7 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 8 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 9 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 10 | 3 | 1 | 1 | 1 | +3 | 4 | |
| 11 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 12 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 13 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 14 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 15 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 16 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 17 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 18 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 19 | 3 | 0 | 0 | 3 | -3 | 0 | |
| 20 | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | A. Isak | 3 | 0 |
| 2 | C. Gakpo | 1 | 3 |
| 3 | D. Szoboszlai | 1 | 0 |
| 4 | Víctor Muñoz | 1 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | D. Calvert-Lewin | 1 | 0 |
| 2 | J. Bogle | 1 | 0 |
| 3 | A. Stach | 1 | 0 |
Kick-off: Saturday, 12 December 2026 at 17:00 SAST
About the Match
Competition
RoundRegular Season - 15
Kick-offSaturday, 12 December 2026 · 17:00 SAST
Venue
Anfield, Liverpool
Coverage
Not yet available
Liverpool vs Leeds Preview and Match Information – English Premier League
Match preview and information for Liverpool vs Leeds at Anfield on Saturday, 12 December 2026 in the English Premier League. Pre-match odds, head-to-head record and team form on Diskilive.