Recent Form
DWLWD
Recent Form
DLLWD
Head to Head Full H2H
1 W4 meetings1 W
Leeds2 DrawsEverton
Last meeting1–126 Jan 2026
League Position Full table
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 5 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 6 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 7 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 8 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 9 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 10 | 3 | 1 | 1 | 1 | +3 | 4 | |
| 11 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 12 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 13 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 14 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 15 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 16 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 17 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 18 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 19 | 3 | 0 | 0 | 3 | -3 | 0 | |
| 20 | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | D. Calvert-Lewin | 1 | 0 |
| 2 | J. Bogle | 1 | 0 |
| 3 | A. Stach | 1 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | J. Tarkowski | 1 | 0 |
| 2 | K. Dewsbury-Hall | 1 | 0 |
| 3 | Tyrique George | 1 | 0 |
| 4 | T. Barry | 1 | 0 |
| 5 | A. Maitland-Niles | 1 | 0 |
Kick-off: Saturday, 2 January 2027 at 17:00 SAST
About the Match
Competition
RoundRegular Season - 19
Kick-offSaturday, 2 January 2027 · 17:00 SAST
Venue
Elland Road, Leeds
Coverage
Not yet available
Leeds vs Everton Preview and Match Information – English Premier League
Match preview and information for Leeds vs Everton at Elland Road on Saturday, 2 January 2027 in the English Premier League. Pre-match odds, head-to-head record and team form on Diskilive.