| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 8Martin ØdegaardC | 76' | 1 | 0 | 1 (1) | 56 | |
| 7Bukayo Saka | 68' | 1 | 0 | 1 (1) | 34 | |
| 17Christos Tzolis | 76' | 0 | 0 | 3 (2) | 37 | |
| 4Ben White | 83' | 0 | 1 | 0 | 64 | |
| 49Myles Lewis-Skelly | 83' | 0 | 0 | 1 | 70 | |
| 29Kai Havertz | 83' | 1 | 0 | 1 (1) | 20 | |
| 33Riccardo Calafiori | 81' | 0 | 1 | 0 | 24 | |
| 41Declan Rice | 68' | 0 | 0 | 2 | 73 | |
| 20Noni Maduekesub | 15' | 0 | 0 | 0 | 9 | |
| 36Martín Zubimendisub | 15' | 0 | 0 | 0 | 17 | |
| 1David Raya | 83' | 0 | 0 | 0 | 17 | |
| 3Cristhian Mosquera | 83' | 0 | 0 | 0 | 61 | |
| 6Gabriel Magalhães🟨 | 83' | 0 | 0 | 1 | 53 | |
| 10Eberechi Ezesub | 7' | 0 | 0 | 0 | 2 | — |
| 23Mikel Merinosub | 7' | 0 | 0 | 0 | 8 | — |
| 5Piero Hincapiésub | 2' | 0 | 0 | 0 | 0 | — |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 24Aurèle Amenda | 83' | 0 | 0 | 0 | 29 | |
| 4Bobby Thomas | 83' | 0 | 0 | 1 | 31 | |
| 6Matt GrimesC | 83' | 0 | 0 | 0 | 42 | |
| 9Ellis Simms | 70' | 0 | 0 | 0 | 11 | |
| 5Jack Rudonisub | 13' | 0 | 0 | 0 | 6 | |
| 23Brandon Thomas-Asante | 70' | 0 | 0 | 0 | 10 | |
| 19Carl Rushworth | 83' | 0 | 0 | 0 | 38 | |
| 29Victor Torpsub | 21' | 0 | 0 | 0 | 7 | |
| 14Taiwo Awoniyisub | 13' | 0 | 0 | 0 | 3 | |
| 3Jay DaSilva | 83' | 0 | 0 | 0 | 20 | |
| 18Loum Tchaouna | 82' | 0 | 0 | 1 | 28 | |
| 16Frank Onyeka | 83' | 0 | 0 | 0 | 19 | |
| 8Caleb Yirenkyi🟨 | 62' | 0 | 0 | 0 | 11 | |
| 27Milan van Ewijk | 83' | 0 | 0 | 0 | 18 | |
| 38Gustavo Hamersub | 1' | 0 | 0 | 0 | 0 | — |
About the Match
Competition
RoundRegular Season - 1
Kick-offFriday, 21 August 2026 · 21:00 SAST
Venue
Emirates Stadium, London
Coverage
LineupsStatsRatingsLive Data
Arsenal vs Coventry Result and Match Report – English Premier League
Full match report for Arsenal vs Coventry at Emirates Stadium on Friday, 21 August 2026 in the English Premier League. Final score, goalscorers, lineups and match statistics on Diskilive – your South African football destination.