Referee
Michael Fabbri
Italy15 matches officiated
15
Matches
26
Total Goals
1.7
Avg Goals/Game
0
Yellow Cards
0
Red Cards
0
Yellows/Game
Results in their matches15 matches
Home 47%Draw 33%Away 20%
Upcoming Matches
No upcoming fixtures assigned yet.
Recent Matches
Cagliari0 – 1Inter
Sun, 30 AugComo0 – 0Napoli
Sat, 02 MayCremonese0 – 0Torino
Sun, 19 AprFiorentina1 – 0Lazio
Mon, 13 AprParma0 – 2Cremonese
Sat, 21 MarNapoli2 – 1Torino
Fri, 06 MarInter2 – 0Genoa
Sat, 28 FebPisa1 – 2AC Milan
Fri, 13 FebLazio0 – 3Como
Mon, 19 JanNapoli0 – 0Parma
Wed, 14 JanAtalanta1 – 0AS Roma
Sat, 03 JanAC Milan3 – 0Hellas Verona
Sun, 28 DecLazio1 – 1Bologna
Sun, 07 DecGenoa2 – 1Hellas Verona
Sat, 29 NovUdinese1 – 0Atalanta
Sat, 01 Nov
Record By Club All-time
| Club | P | W | D | L | GF | GA | 🟨 | 🟥 | Cards/Game |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 7 | 2 | – | – | 0 | |
| 6 | 0 | 2 | 4 | 4 | 8 | – | – | 0 | |
| 5 | 1 | 1 | 3 | 4 | 6 | – | – | 0 | |
| 5 | 2 | 2 | 1 | 4 | 3 | – | – | 0 | |
| 4 | 2 | 2 | 0 | 9 | 5 | – | – | 0 | |
| 4 | 0 | 2 | 2 | 2 | 5 | – | – | 0 | |
| 4 | 0 | 2 | 2 | 4 | 6 | 2 | – | 0.5 | |
| 3 | 1 | 2 | 0 | 3 | 1 | – | – | 0 | |
| 3 | 1 | 1 | 1 | 3 | 4 | – | – | 0 | |
| 3 | 0 | 0 | 3 | 1 | 8 | – | – | 0 | |
| 3 | 2 | 1 | 0 | 5 | 3 | – | – | 0 | |
| 3 | 1 | 2 | 0 | 4 | 1 | – | – | 0 | |
| 3 | 2 | 0 | 1 | 3 | 1 | 1 | – | 0.33 | |
| 3 | 2 | 0 | 1 | 4 | 1 | – | – | 0 | |
| 3 | 1 | 1 | 1 | 2 | 4 | – | – | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | – | – | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | – | – | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | – | – | 0 | |
| 2 | 0 | 1 | 1 | 1 | 4 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | – | – | 0 |
Competitions Officiated
- Serie A15 matches
Referee Michael Fabbri – Match Statistics, Fixtures and Results
Michael Fabbri is a football referee from Italy tracked by Diskilive. They have taken charge of 15 matches with 26 goals scored (1.7 per game), showing 0 yellow cards and 0 red cards — an average of 0 yellows per match. Home sides win 47% of their games.