Referee
J. Brooks
12 matches officiated
12
Matches
35
Total Goals
2.9
Avg Goals/Game
6
Yellow Cards
0
Red Cards
0.5
Yellows/Game
Results in their matches12 matches
Home 67%Draw 17%Away 17%
Upcoming Matches
No upcoming fixtures assigned yet.
Recent Matches
Everton1 – 3Sunderland
Sun, 17 MayBrighton3 – 0Wolves
Sat, 09 MayBrentford1 – 1Arsenal
Thu, 12 FebManchester United3 – 2Fulham
Sun, 01 FebChelsea2 – 0Brentford
Sat, 17 JanNewcastle2 – 0Crystal Palace
Sun, 04 JanArsenal2 – 1Brighton
Sat, 27 DecTottenham1 – 2Liverpool
Sat, 20 DecBrentford1 – 1Leeds
Sun, 14 DecAston Villa4 – 0Bournemouth
Sun, 09 NovFulham3 – 0Wolves
Sat, 01 NovArsenal2 – 0West Ham
Sat, 04 OctNewcastle2 – 0Chelsea
Sun, 11 MayManchester United0 – 0Manchester City
Sun, 06 AprArsenal2 – 1Fulham
Tue, 01 Apr
Record By Club All-time
| Club | P | W | D | L | GF | GA | 🟨 | 🟥 | Cards/Game |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 5 | 7 | 7 | 22 | 3 | – | 0.25 | |
| 11 | 7 | 3 | 1 | 20 | 8 | – | – | 0 | |
| 10 | 6 | 1 | 3 | 19 | 10 | – | – | 0 | |
| 9 | 4 | 3 | 2 | 17 | 11 | – | – | 0 | |
| 8 | 1 | 3 | 4 | 6 | 14 | – | – | 0 | |
| 8 | 5 | 0 | 3 | 16 | 10 | – | – | 0 | |
| 8 | 3 | 0 | 5 | 11 | 15 | – | – | 0 | |
| 7 | 1 | 3 | 3 | 7 | 7 | – | – | 0 | |
| 7 | 5 | 1 | 1 | 15 | 5 | – | – | 0 | |
| 7 | 2 | 1 | 4 | 6 | 13 | – | – | 0 | |
| 7 | 2 | 2 | 3 | 5 | 7 | – | – | 0 | |
| 6 | 4 | 1 | 1 | 10 | 4 | – | – | 0 | |
| 6 | 2 | 1 | 3 | 7 | 11 | – | – | 0 | |
| 6 | 1 | 1 | 4 | 2 | 10 | 2 | – | 0.33 | |
| 6 | 2 | 2 | 2 | 9 | 8 | 1 | – | 0.17 | |
| 5 | 3 | 1 | 1 | 7 | 5 | – | – | 0 | |
| 4 | 2 | 0 | 2 | 4 | 5 | – | – | 0 | |
| 3 | 0 | 0 | 3 | 2 | 9 | – | – | 0 | |
| 2 | 0 | 1 | 1 | 1 | 2 | – | – | 0 | |
| 2 | 1 | 1 | 0 | 3 | 2 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | – | – | 0 |
Competitions Officiated
- Premier League12 matches
Referee J. Brooks – Match Statistics, Fixtures and Results
J. Brooks is a football referee tracked by Diskilive. They have taken charge of 12 matches with 35 goals scored (2.9 per game), showing 6 yellow cards and 0 red cards — an average of 0.5 yellows per match. Home sides win 67% of their games.