Referee
B. Tessema
2 matches officiated
2
Matches
3
Total Goals
1.5
Avg Goals/Game
0
Yellow Cards
0
Red Cards
0
Yellows/Game
Results in their matches2 matches
Home 0%Draw 50%Away 50%
Upcoming Matches
No upcoming fixtures assigned yet.
Recent Matches
Botswana1 – 1Mauritania
Fri, 15 NovMalawi0 – 1Senegal
Tue, 15 OctCR Belouizdad3 – 0Medeama
Fri, 01 MarNouadhibou2 – 0Pyramids FC
Sat, 02 DecES Tunis0 – 0Douanes
Sat, 30 SeptWydad AC1 – 1Al Ahly
Sun, 11 JunSimba1 – 0Vipers
Tue, 07 MarAl Ahly2 – 2Mamelodi Sundowns
Sat, 25 FebPetro de Luanda0 – 0JS Kabylie
Sat, 11 FebAl Hilal Omdurman1 – 0Young Africans
Sun, 16 OctAl Ahly4 – 0ES Setif
Sat, 07 MayMamelodi Sundowns1 – 1Petro de Luanda
Sat, 23 AprMamelodi Sundowns1 – 0Al Ahly
Sat, 12 MarRaja Casablanca1 – 0Amazulu
Sat, 12 Feb
Record By Club All-time
| Club | P | W | D | L | GF | GA | 🟨 | 🟥 | Cards/Game |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 7 | 4 | – | – | 0 | |
| 3 | 1 | 2 | 0 | 4 | 3 | – | – | 0 | |
| 2 | 0 | 2 | 0 | 1 | 1 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 3 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | – | – | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 4 | – | – | 0 |
Competitions Officiated
Referee B. Tessema – Match Statistics, Fixtures and Results
B. Tessema is a football referee tracked by Diskilive. They have taken charge of 2 matches with 3 goals scored (1.5 per game), showing 0 yellow cards and 0 red cards — an average of 0 yellows per match. Home sides win 0% of their games.